Full catalogue
Every identifier, with the recorded band text used in the table above.
Band selection
25 identifiers record an 800 MHz option, and the records describe it in four different ways. Only one of those wordings commits a single unit to covering the band.
The short answer: an 800 MHz option appears on 25 of the 112 identifiers this catalogue publishes, and the record words it in four different ways. Only one of those wordings means the unit covers the band by itself. The other three describe an arrangement you have to name in the ordering code.
A band list is the field most often read as a specification. It is closer to a menu: it names the builds an identifier is made in, and the qualifier sitting next to it says which of those a single unit takes.
This note explains how the decision is made. It does not quote a statement that a particular build covers a band, or a licence to operate on one, because the site does not hold one it can evidence. Anything shown as unconfirmed on the catalogue pages is unconfirmed here too.
Confirm the position with your regulator, your site authority or your freight forwarder before you commit to an order.The table lists every identifier whose recorded band text mentions 800 MHz, with that text reproduced from the catalogue. The set is read when the site is built, so it moves with the catalogue rather than with this sentence.
| Identifier | Category | Frequency band | Channel capacity |
|---|---|---|---|
| APX N30 | Walkie Talkie | 700/800 MHz; P25 Digital/Analog | 512 |
| APX N50 | Walkie Talkie | VHF 136-174 MHz; 700/800 MHz; P25 Digital/Analog | 512 (standard); 1000 (Enhancement Level 1) |
| APX 1000 Model 1.5 Single Knob | Walkie Talkie | Single-band VHF/UHF/700/800/900 MHz; P25 | 512 |
| APX 1000 Model 2 Single Knob | Walkie Talkie | Single-band VHF/UHF/700/800/900 MHz; P25 | 512 |
| APX 1000 Model 3 Single Knob | Walkie Talkie | Single-band VHF/UHF/700/800/900 MHz; P25 | 512 |
| APX 2000 Model 2 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800/900 MHz; P25 | 1000 |
| APX 2000 Model 3 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800/900 MHz; P25 | 1000 |
| APX 4000 Model 2 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800 MHz; P25 | 512 (standard); 1000 (Enhancement Level 1) |
| APX 4000 Model 3 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800 MHz; P25 | 512 (standard); 1000 (Enhancement Level 1) |
| APX 4000 XH Model 3 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800 MHz; P25 | 512 (standard); 1000 (Enhancement Level 1) |
| APX 6000 Model 3.5 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800 MHz; P25 | 1000 (standard); 3000 (Enhancement Level 2) |
| APX 7000 Model 3.5 Dual Knob | Walkie Talkie | Multi-band VHF/UHF/700/800 MHz; P25 | 3000 |
| APX 900 Model 2 Dual Knob | Walkie Talkie | VHF/UHF/700/800/900 MHz; P25 | 512 |
| SRX 2200 Model 3.5 Dual Knob | Walkie Talkie | VHF/UHF/700/800 MHz; P25/tactical communications | 3000 |
| APX 6000XE Model 2.5 Dual Knob | Walkie Talkie | Single-band VHF/UHF/700/800 MHz; P25 | 1000 (standard); 3000 (Enhancement Level 2) |
| APX 1500 O2 Control Head Vehicle Mount Black | Mobile Radio | VHF/UHF/700/800 MHz; P25 | 512 |
| APX 2500 O7 Control Head Vehicle Mount Black | Mobile Radio | VHF/UHF/700/800 MHz; P25 | 512 (standard); 1000 (extended) |
| APX 4500 O2 Control Head Vehicle Mount Black | Mobile Radio | VHF/UHF/700/800 MHz; P25 | 512 (standard); 1000 (extended) |
| APX 7500 O5 Control Head Vehicle Mount Black | Mobile Radio | Multi-band VHF/UHF/700/800 MHz; P25 | 1250 |
| MTR2000 | Repeater | VHF/UHF/800/900 MHz; Analog base station/repeater | 16 (conventional channels; exact capacity depends on the system configuration) |
| SLR8000 | Repeater | VHF/UHF/800/900 MHz (version-dependent); Analog + DMR | 64 |
| DP4401e | Walkie Talkie | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 64 |
| DP4801e | Walkie Talkie | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 1000 |
| R7 FKP | Walkie Talkie | VHF/UHF/800/900 MHz; Analog/DMR | 1000 |
| R7 NKP | Walkie Talkie | VHF/UHF/800/900 MHz; Analog/DMR | 64 |
The qualifier sits inside the same field as the band list, which is why the table above does not settle the question by itself. Four patterns account for every row in it.
| Recorded wording | What it commits the order to | Identifiers using it |
|---|---|---|
| Multi-band VHF/UHF/700/800 MHz | One unit covers the listed bands at once, as recorded. | APX 7000 Model 3.5, APX 7500 O5 |
| Single-band VHF/UHF/700/800/900 MHz | The identifier names a set; each unit is built for one band of it, and the code picks which. | The APX 1000, 2000, 4000 and 6000 groups |
| 800 MHz on selected models | The band is an option inside the identifier, not the build it is usually priced and stocked as. | DP4401e, DP4801e |
| A band list with no qualifier | The record does not settle whether one unit covers the set. The version or ordering code does. | The APX N series, APX 900, SRX 2200, the APX 1500/2500/4500 vehicle mounts, R7 FKP and NKP, MTR2000, SLR8000 |
"The DP4801e covers 800 MHz." The record says the option exists on selected models. Written as a property of the identifier, that sentence commits you to receiving a build you may not have ordered, and to a label that will not match the paperwork.
Of the 25 identifiers recording the band, 4 are DMR handhelds: DP4401e, DP4801e, R7 FKP and R7 NKP. The rest of the set is P25 equipment, plus the two repeaters in the table.
The DP pair and the R7 pair sit in overlapping band sets and differ in how the record words them: "on selected models" against an unqualified list. Both are recorded accurately. Neither tells you which build will arrive, and that is the gap the ordering code fills.
Every one of these removes a round trip. The enquiry page composes a brief containing them; you send it from your own mail or messaging app.
The record holds "800 MHz on selected models", so the band is an option rather than the build the identifier is usually sold as. Whether a particular unit covers it is settled by the ordering code and by the label on the delivered radio.
Because the identifier names the set the family is built in, and the qualifier "single-band" says each unit takes one of them. The band is fixed when the unit is built, not selected afterwards from a menu.
The catalogue records "multi-band" for the APX 7000 and the APX 7500 and does not use the phrase dual-band anywhere. Treat the recorded wording as the whole of the claim, and confirm anything beyond it in writing before you order.
Start from three things the record cannot decide for you: the band your authorisation covers, the protocol your fleet runs, and whether one unit has to cover several bands. The table lists what is recorded; the choice follows from those three.
Other notes written against the same decision — Band and power.
A quote is a configuration, not a model number. The five lines that usually differ between two R7 quotes, and how to make them comparable before you decide.
Both ranges are recorded in this catalogue, and the difference is not quality — it is where the ceiling sits. If your licensed frequencies sit above 470 MHz, only one of the two blocks reaches them.
The general rule is well established: VHF travels further across open ground, UHF gets into and around structures. Your licence still decides — but the site tells you what to ask for.
Every identifier, with the recorded band text used in the table above.
How band and protocol questions are settled before a quote.
Buyer notes are written from the catalogue and the published reference pages. They carry no parameter the site cannot evidence, and an unconfirmed value stays unconfirmed here too. BaltiGo is a trading and distribution company supplying Motorola two-way radio hardware into markets worldwide, and does not claim to be a Motorola authorised dealer or official distributor.
Enquiry
Band, destination and quantity decide whether a quotation is usable in one round or three. Compose the brief and it carries all three.