Admission and compliance
Type approval and frequency authorisation apply to the build and the destination, not to the protocol.
By protocol
The identifiers below are the ones this catalogue records as supporting DMR. That is the whole of what the list claims: a protocol presence recorded per identifier, not a statement that every digital feature is enabled in every build. Which features are entitled on the unit you receive is decided by the ordering code.
Derived from the catalogue at build time. Nothing on this page is transcribed by hand, so it cannot disagree with the identifier pages it links to.
| Identifier | Series | Protocols | Frequency band | Channel capacity | Ingress protection |
|---|---|---|---|---|---|
| CP100D | CP | DMR, Analogue | VHF/UHF; Analog/DMR (CP100D) or regional variant | 16 | IP54/55 (version-dependent) |
| CP100D | CP | DMR, Analogue | VHF/UHF; Analog/DMR (CP100D) or regional variant | 160 | IP54/55 (version-dependent) |
| CP100D | CP | DMR, Analogue | VHF/UHF; Analog/DMR (CP100D) or regional variant | 160 | IP54/55 (version-dependent) |
| CP1200 | CP | DMR, Analogue | VHF/UHF; Analog/DMR (CP100D) or regional variant | Official documentation does not confirm a fixed value | IP54/55 (version-dependent) |
| DM1400 | DM | DMR, Analogue | VHF 136-174; UHF 403-470 MHz; Analog/DMR | 16 (DM1400) /160 (DM1600, firmware-dependent) | IP54 |
| DM1600 | DM | DMR, Analogue | VHF 136-174; UHF 403-470 MHz; Analog/DMR | 16 (DM1400) /160 (DM1600, firmware-dependent) | IP54 |
| DM2600 | DM | DMR, Analogue | VHF 136-174; UHF 403-470 MHz; Analog/DMR | 160 | IP54 |
| DM3400 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527 MHz; Analog + DMR | 32 | IP54 |
| DM3401 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527 MHz; Analog + DMR | 32 | IP54 |
| DM3600 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527 MHz; Analog + DMR | 1000 | IP54 |
| DM3601 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527 MHz; Analog + DMR | 1000 | IP54 |
| DM4400 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300 MHz on selected models; Analog + DMR | 99 | IP54 (mobile radio body) |
| DM4400e | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300/350-400; Analog + DMR | 99 | IP54 |
| DM4401 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300 MHz on selected models; Analog + DMR | 99 | IP54 (mobile radio body) |
| DM4401e | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300/350-400; Analog + DMR | 99 | IP54 |
| DM4600 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300 MHz on selected models; Analog + DMR | 1000 | IP54 (mobile radio body) |
| DM4600e | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300/350-400; Analog + DMR | 1000 | IP54 |
| DM4601 | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300 MHz on selected models; Analog + DMR | 1000 | IP54 (mobile radio body) |
| DM4601e | DM | DMR, Analogue | VHF 136-174; UHF 403-470/450-527; 300/350-400; Analog + DMR | 1000 | IP54 |
| DP1400 | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 16 | IP54 |
| DP2400 | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 16 | IP55 |
| DP2400e | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 64 | IP67 |
| DP2600 | DP | DMR, Analogue | VHF/UHF; Analog/DMR | 128 | IP55 |
| DP2600e | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 128 | IP67 |
| DP3400 | DP | DMR, Analogue | VHF/UHF; Analog/DMR | 32 | IP57 |
| DP3401 | DP | DMR, Analogue | VHF/UHF; Analog/DMR | 32 | IP57 |
| DP3441e | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 64 | IP67 |
| DP3600 | DP | DMR, Analogue | VHF/UHF; Analog/DMR | 1000 | IP57 |
| DP3601 | DP | DMR, Analogue | VHF/UHF; Analog/DMR | 1000 | IP57 |
| DP3661e | DP | DMR, Analogue | VHF/UHF; Analog + DMR | 1000 | IP67 |
| DP4400 | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 300 MHz on selected models; Analog + DMR | 32 | IP57 |
| DP4400e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 64 | IP68 |
| DP4401 | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 300 MHz on selected models; Analog + DMR | 32 | IP57 |
| DP4401e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 64 | IP68 |
| DP4401ex | DP | DMR, Analogue | VHF 136-174; UHF 403-470; Analog + DMR | 32 | IP67 |
| DP4600e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; Analog + DMR | 1000 | IP68 |
| DP4601e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; Analog + DMR | 1000 | IP68 |
| DP4800 | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 300 MHz on selected models; Analog + DMR | 1000 | IP57 |
| DP4800e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 1000 | IP68 |
| DP4801 | DP | DMR, Analogue | VHF 136-174; UHF 403-527; Analog + DMR | 1000 | IP57 |
| DP4801 | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 300 MHz on selected models; Analog + DMR | 1000 | IP57 |
| DP4801e | DP | DMR, Analogue | VHF 136-174; UHF 403-527; 800 MHz on selected models; Analog + DMR | 1000 | IP68 |
| DP4801ex | DP | DMR, Analogue | VHF 136-174; UHF 403-470; Analog + DMR | 1000 | IP67 |
| DR3000 | DR | DMR, Analogue | VHF/UHF; Analog + DMR TDMA | 16 | Indoor rack equipment: no portable IP rating |
| MTR3000 | MTR | DMR, Analogue | VHF 146-174; UHF multiple sub-bands; Analog + DMR | 16 | Indoor rack equipment |
| R2 | R | DMR, Analogue | VHF 136-174; UHF 400-480 MHz; Analog/DMR | 64 | IP55 |
| R5 LKP | R | DMR, Analogue | VHF 136-174; UHF 400-527 MHz; Analog/DMR | 256 | IP67 |
| R7 FKP | R | DMR, Analogue | VHF/UHF/800/900 MHz; Analog/DMR | 1000 | IP66 + IP68 (2 m/2 h) |
| R7 NKP | R | DMR, Analogue | VHF/UHF/800/900 MHz; Analog/DMR | 64 | IP66 + IP68 (2 m/2 h) |
| R7ex FKP | R | DMR, Analogue | UHF 400-470 MHz; Analog/DMR Tier II/III | 1000 | IP66 + IP68 (2 m/2 h) |
| R7ex NKP | R | DMR, Analogue | UHF 400-470 MHz; Analog/DMR Tier II/III | 64 | IP66 + IP68 (2 m/2 h) |
| SL1600 | SL | DMR, Analogue | VHF 136-174 MHz; UHF 403-470 MHz; Analog + DMR | 99 | IP54 |
| SL2600 | SL | DMR, Analogue | VHF 136-174; UHF 403-480 MHz; Analog/DMR | 256 | IP54 |
| SL4000&SL4010 | SL | DMR, Analogue | UHF; Analog/DMR | 1000 | IP54 |
| SL4000e | SL | DMR, Analogue | UHF 403-470 MHz; Analog + DMR | 1000 | IP54 |
| SLR1000 | SLR | DMR, Analogue | VHF/UHF; Analog + DMR | 64 | IP65; suitable for indoor and outdoor use |
| SLR5500 / SLR5300 | SLR | DMR, Analogue | VHF/UHF; Analog + DMR | 64 | Indoor rack equipment |
| SLR8000 | SLR | DMR, Analogue | VHF/UHF/800/900 MHz (version-dependent); Analog + DMR | 64 | Indoor rack equipment |
This page explains how the decision is made. It does not quote a list price, a stock quantity or a system-design recommendation, because the site does not hold one it can evidence. Anything shown as unconfirmed on the catalogue pages is unconfirmed here too.
Confirm the position with your regulator, your site authority or your freight forwarder before you commit to an order.| Requirement | Analog | Digital DMR |
|---|---|---|
| Voice, one channel to a group | Adequate. This is what analog does. | Also adequate. Digital does not improve a problem that does not exist. |
| Calling one person rather than a group | Not available. Everyone on the channel hears everything. | Available as an individual call, where the system is configured for it. |
| Text, work orders, check-in logs | Not available. | Available, and often the reason an operation moves — the traffic becomes auditable. |
| Location reporting into a control room | Not available from the handset. | Available where the system includes it. Confirm the scope rather than assuming. |
| Encryption for sensitive traffic | Limited to what the specific analog build supports. | Available at several levels, and the level is a licensable feature. |
| Mixing with an existing analog fleet | The reference point. | A digital radio can usually operate in analog mode too, so a staged changeover is possible. |
Where an encryption level or a system capability is sold as a licensable feature, the radio in the box may not have it enabled. Confirm the entitlement on the quotation line, not from the family name.
Every one of these removes a round trip. The enquiry page composes a brief containing them; you send it from your own mail or messaging app.
Usually, but it is a build property rather than a family property. Confirm mode support per ordering code rather than assuming it from the series name.
DMR is the protocol; MOTOTRBO is a brand name for equipment built around it. This catalogue records the protocol, which is what a specification usually names.
No. Direct mode works without infrastructure. A repeater is required where you want coverage beyond handheld-to-handheld reach, or where the system features depend on it.
It changes audio behaviour rather than simply improving it. Digital holds intelligibility further into a weak signal and then fails abruptly; analog degrades gradually, so operators hear trouble coming.
Type approval and frequency authorisation apply to the build and the destination, not to the protocol.
How six buyer categories rank their requirements before a protocol is chosen.
Digital is not simply the newer analog. It changes what the radio can be asked to do — and it changes what happens when part of your fleet stays analog.
Both ranges are recorded in this catalogue, and the difference is not quality — it is where the ceiling sits. If your licensed frequencies sit above 470 MHz, only one of the two blocks reaches them.
Enquiry
Band, destination and quantity decide whether a quotation is usable in one round or three. Compose the brief and it carries all three.